
European Standard 50ton Per Day Maize Corn Flour Mill
Package Size 36.00cm * 12.00cm * 8.00cm Package Gross Weight 25000.000kg Lead Time 45 days (1 - 1 Sets) To be negotiated
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | HDFM |
Application | Flour, Maize Corn Processing |
Voltage | 380V 50Hz 3phase |
Appearance | Stainless Steel Pipes, PLC Control |
Press Materials | Maize/Corn |
Press Series | Fifth |
Condition | New |
Customized | Customized |
Extraction Rate | 75%-85% |
Branch Offices | Zambia Uganda Ethiopia |
Noise | Less Than 85 dB |
Workshop Size | Send Land Map We′ll Make Special Factory Design |
Final Products | Maize Meal and Grits, Maize Bran and Germ |
Processing | Cleaning-Degerminating-Milling-Packing |
After-Sales Service Provide | Engineer Available to Service Machinery |
Spare Part | 1 Year Free for Maize Milling Spare Parts |
Standard | European Standard Maize Milling Machine |
Name | Factory Price Special Design for Africa Maize Mill |
Transport Package | Standard Packing for Maize Milling Machine |
Specification | CE ISO SGS BV COC |
Trademark | HDF maize milling machine |
Origin | Shijiazhuang, Hebei, China |
HS Code | 84378000 |
Production Capacity | 10sets/Months |
Packaging & Delivery
Package Size 36.00cm * 12.00cm * 8.00cm Package Gross Weight 25000.000kg Lead Time 45 days (1 - 1 Sets)To be negotiated ( > 1 Sets)
Product Description
European Standard 50Ton Per Day Maize Corn Flour Mill
Model | HDF-50 Maize corn flour mill |
Production c apacity | 50T per day |
Main machines and processing technology | High efficiency vibration sifter, Destoner, Damper, Peeling machine,Embryo separator, Polisher, Grading machine, Roller mill,Double-selection plansifter, Super-micro-particle pulverizer |
Products and extraction rate (%) | Maize flour: 40-50%Maize grits: 35- 40%Maize bran, coarse fodder:10-12% |
Power required (kW) | Around 160 |
Size of workshop | 36Mx12Mx8M |
Material | The pipes in milling section is stainless steel, and the moisture bin is stainless steel |
Control systerm | PLC control system |
Packing section | Auto weighing& packaging machine |
Project | Zambia,Uganda,Tanzania,Kenya,Mozambique,Angola etc. |
The maize flour can be used for making food like Ugali, Fufu, Sadza,Nshima etc.
Maize grits can for making snacks food,
Maize bran can make animal feeds ,
Maize germ can make oil.
Hongdefa maize mill/milling machine technique flow is from cleaning to degerminating to milling to sifting to packing.
First,the maize enter the cleaning section,have gravity classification stoner remove the stone,then through the moisture damper is a important equipment to control the water content of the grain during in flour mills,stainless steel Bi-directional screw,prevent free water,an intensive intermixing.Next use degerminator (Japan technology ) to peeling,Then enter the milling section and sifting the flour,produce the produce super white flour,fine meal,bran,germ,etc which according to client requirement and needs.Finally,use the autoweighing &packing scale packing products.
All maize milling machines are configured with the most suitable equipment according to the production line,
Including pneumatic mill, plan sifter, degerminater,vibrating cleaning sifter, stone remover and auto dampener. etc.
Provide the most perfect solution with the most advanced configuration, the highest quality and the lowest consumption.
Our projects are all over the world, such as Zambia, Uganda, Ethiopia, Angola, South Africa, Malawi, Zimbabwe,Kenya, Nigeria, Congo, Cameroon,Mozambique,Namibia,Egypt,Pakistan,India,Thailand, Argentina,Brazil,Peru, etc.
Hongdefa Maize/Wheat Mill Machine Silo | ||||
maize Maize corn flour mill | Workshop size | Wheat Mill Machine | Workshop | Silo |
10t/24h Maize mill | 24M*12M*8M(L*W*H) | 36t/24h wheat mill | 30M*8M*7.5M(L*W*H) | 500T silo |
20t/24h maize mill | 24M*12M*8M(L*W*H) | 42t/24h wheat mill | 30M*8M*7.5M(L*W*H) | 1000T silo |
30t/24h maize mill | 24M*12M*8M(L*W*H) | 52t/24h wheat mill | 30M*8M*7.5M(L*W*H) | 2000T silo |
50t/24h maize mill | 36M*12M*8M(L*W*H) | 62t/24h wheat mill | 30M*8M*7.5M(L*W*H) | 3000T silo |
100t/24h maize mill | 36M*12M*12M(L*W*H) | 82t/24h wheat mill | 42M*9M*8M(L*W*H) | 5000T silo |
150t/24h maize mill | 42M*12M*12M(L*W*H) | 100t/24h wheat mill | 42M*12M*12M(L*W*H) | 10000T silo |
200t/24h maize mill | 60M*15M*15M(L*W*H) | 120-150t/24h wheat mill | 42M*12M*12M(L*W*H) | 20000T silo |
300t/24h maize mill | 60M*15M*15M(L*W*H) | 200t/24h wheat mill | 60M*15M*15M(L*W*H) | 30000T silo |
500t/24h maize mill | 6floor building structure | 300t/24h wheat mill | floor building structure | 50000T silo |
1500t/24h maize mill | 6floor building structure | 500t/24h wheat mill | 6floor building structure |
FAQ:
Related Products
-
10t 20t/D Semolina Grinding Wheat Corn Maize Milling Machine Semolina Flour Mill for Maize Grinder
-
Manufacture Biomass Wood Chips Cereal Grains Chicken Duck Cattle Livestock Poultry Animal Feed Hammer Mill Corn Grinding Hammer Mill
-
Hot Sale 60 Tons Per Day Complete Set Rice Mill
-
Mlgt51 Agricultural Tool Paddy Husker Rice Mill Machine